Financial data
BOŚ S.A. Group selected financials at end of period (PLN 000) | 1H2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net interest income | 410 903 | 758 340 | 376 085 | 370 980 | 419 987 |
Net fee & commission income | 63 987 | 127 568 | 141 854 | 134 590 | 98 373 |
Gross profit | 98 836 | 194 135 | 79 269 | -285 753 | 110 188 |
Net profit attributable to Bank Shareholders | 55 751 | 128 244 | 47 456 | -306 934 | 71 994 |
Assets | 22 275 352 | 22 006 181 | 20 585 740 | 20 505 829 | 18 486 997 |
Loans & cash advances to customers | 10 441 888 | 11 125 827 | 11 855 647 | 11 887 297 | 12 003 794 |
Amounts due to clients | 19 006 503 | 18 820 809 | 17 007 863 | 16 560 715 | 14 914 981 |
Equity | 2 073 575 | 1 964 138 | 1 865 795 | 1 913 170 | 2 196 871 |
Share capital of the Bank | 929 476 | 929 477 | 929 477 | 929 477 | 929 477 |
Number of shares (pcs) | 92 947 670 | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 |
Dividend per share declared or disbursed, PLN | - | - | 0 | 0 | 0 |
Key financial data of the Capital Group of BOŚ S.A.
Key ratios
Basic financial ratios | 1H2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Return on assets (ROA) (%) | 0,5 | 0,6 | 0,2 | -1,6 | 0,4 |
Amounts owed to clients / Loans outstanding (%) | 54,94 | 59,11 | 69,71 | 71,78 | 80,48 |
Capital adequacy (%) | 16,1 | 14,95 | 14,61 | 14,86 | 16,39 |