Financial data
BOŚ S.A. Group selected financials at end of period (PLN 000) | 1-3Q 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Net interest income | 501 690 | 376 085 | 370 980 | 419 987 | 384 115 | 384 018 | 309 227 |
Net fee & commission income | 97 674 | 141 854 | 134 590 | 98 373 | 97 894 | 109 055 | 109 168 |
Gross profit | 150 410 | 79 269 | -285 753 | 110 188 | 88 527 | 71 708 | -78 912 |
Net profit attributable to Bank Shareholders | 115 903 | 47 456 | -306 934 | 71 994 | 63 728 | 46 062 | -60 148 |
Assets | 22 254 723 | 20 585 740 | 20 505 829 | 18 486 997 | 18 251 025 | 19 676 720 | 20 829 489 |
Loans & cash advances to customers | 11 840 264 | 11 855 647 | 11 887 297 | 12 003 794 | 11 809 527 | 12 343 773 | 13 965 259 |
Amounts due to clients | 18 483 582 | 17 007 863 | 16 560 715 | 14 914 981 | 14 799 109 | 15 463 833 | 17 123 578 |
Equity | 1 926 233 | 1 865 795 | 1 913 170 | 2 196 871 | 2 137 566 | 1 860 433 | 1 781 889 |
Share capital of the Bank | 929 477 | 929 477 | 929 477 | 929 477 | 929 477 | 628 732 | 628 732 |
Number of shares (pcs) | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 | 62 873 245 | 62 873 245 |
Dividend per share declared or disbursed, PLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key financial data of the Capital Group of BOŚ S.A.
Key ratios
Basic financial ratios | 1-3Q 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Return on assets (ROA) (%) | 0,6 | 0,2 | -1,6 | 0,4 | 0,3 | 0,2 | -0,3 |
Amounts owed to clients / Loans outstanding (%) | 64,06 | 69,71 | 71,78 | 80,48 | 79,8 | 79,8 | 74,6 |
Capital adequacy (%) | 13,91 | 14,61 | 14,86 | 16,39 | 17,95 | 15,01 | 14,28 |