Financial data
| BOŚ S.A. Group selected financials at end of period (PLN 000) | IQ2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Net interest income | 177 511 | 789 362 | 834 267 | 810 981 | 758 340 | 376 085 | 370 980 |
| Net fee & commission income | 37 503 | 132 997 | 129 453 | 131 525 | 141 854 | 141 854 | 134 590 |
| Gross profit | 34 594 | 142 400 | 148 655 | 157 032 | 194 135 | 79 269 | -285 753 |
| Net profit attributable to Bank Shareholders | 16 222 | 124 514 | 79 656 | 78 374 | 128 244 | 47 456 | -306 934 |
| Assets | 26 849 038 | 25 719 989 | 22 718 495 | 22 032 451 | 22 006 181 | 20 585 740 | 20 505 829 |
| Loans & cash advances to customers | 10 512 742 | 10 268 243 | 10 104 635 | 10 767 436 | 11 125 827 | 11 887 297 | 11 887 297 |
| Amounts due to clients | 22 716 435 | 21 634 345 | 19 100 807 | 18 565 197 | 18 820 809 | 17 007 863 | 16 560 715 |
| Equity | 2 370 954 | 2 440 016 | 2 229 586 | 2 148 620 | 1 964 138 | 1 865 795 | 1 913 170 |
| Share capital of the Bank | 929 477 | 929 477 | 929 477 | 929 477 | 929 477 | 929 477 | 929 477 |
| Number of shares (pcs) | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 | 92 947 671 |
| Dividend per share declared or disbursed, PLN | - | - | - | - | - | - | - |
Key financial data of the Capital Group of BOŚ S.A. (xls)
Key ratios
| BOŚ S.A. Group key ratios | IQ2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Return on assets (ROA) (%) | 0,5 | 0,5 | 0,4 | 0,4 | 0,6 | 0,2 | -1,6 |
| Amounts owed to clients / Loans outstanding (%) | 46,3 | 47,5 | 52,9 | 58 | 59,11 | 69,71 | 71,78 |
| Capital adequacy (%) | 17,42 | 18,49 | 17,23 | 16,27 | 14,95 | 14,61 | 14,86 |